- About QuantaCompany ProfileExecutivesOrganization StructureCompany InformationKey Milestone
- Investor RelationsFinancialsAnnual ReportsShareholders ServicesShareholders' Meeting
- CSRCSR Committee’s structureStatement of CSR PolicyVision & MissionCSR reports
- Products
- Subsidiaries/AffiliatesQSMCQCTQuanta Storage Inc.RoyalTek International Quanta Culture & Education FoundationQuanta Arts FoundationPILOT
Download Quanta laptop and netbook drivers or install DriverPack Solution for automatic driver update. Download drivers for NVIDIA graphics cards, video cards, GPU accelerators, and for other GeForce, Quadro, and Tesla hardware. US / English download.
Smart Devices
- Quanta is a professional ODM manufacturer with tremendous experiences in providing design and manufacturing service of wireless communication products, including mobile phones, tablets, wearable products, smart speakers and other smart home products.
- Google™ Mobile Services (GMS) is a collection of Google applications and APIs that help support functionality across devices. These apps work together seamlessly to ensure your device provides a great user experience right out of the box.
- We (Quanta) are a Google ODM partner to provide a way for a brand company to build an Android™ device with Google apps. The Android team at Google certifies devices with Google apps to ensure they are secure and ready to run apps from Google and the Google Play Store. If you are interested in building a device with Google apps, please reach out to the following contact:
- Contact details for sales leads
Name : Carol Kung
Email : gms@quantatw.com
Phone number : +886-3-327-2345 ext 17630
Smart Speaker
Drivers Quanta Products
- Specification:
Item | Description |
---|---|
Processor | Qualcomm APQ8009 (Quad-core A7, 1.3GHz) |
Audio Codec | Conexant 4-mic far field voice input processor |
Wireless | WiFi 2.4GHz 802.11 b/g/n Bluetooth 4.1 |
Memory | LPDDR3 1GB + eMMC 8GB |
Speaker | 20W (one woofer + 2 tweeter) |
Microphone | 4 MEMS microphone |
Transmitter | IR Transmit |
Indication LED | Side power and mute RGB LED Top & bottom RGB LED |
Battery | 5000mAh, 3.8V |
Power | DC 12V, 2.1A |
NKEA 8” LTE Tablet
- Specification:
Item | Description |
---|---|
Display | 8” IPS LCD display WUXGA 1200x1920 5 points capacitive touch |
SoC | Qualcomm MSM8953 Oct-core 2.0GHz LTE Cat. 6 |
Memory & Storage | 2 GB LPDDR3 32 GB eMMC |
Software | Android 7 Noguat GMS with CTS approval |
Camera | Front Facing : 5MP Fixed Focus Rear Facing : 5MP Auto Focus |
Connectivity | BT 4.2 +LE WiFi 802.11 a/b/g/n @2.4GHz/5GHz GPS LTE FDD B3/B7/B20/B8/B28 WCDMA |
Battery | 4550 mAh (soft pack) Li-polymer / Non-user replaceable |
I/O | 3.5mm audio jack Micro USB 2.0 Nano SIM (4FF) Micro SD card Button : Power, Volume Up/Down |
Sensor | Accelerometer Ambient Light Sensor (ALS) E-compass |
Audio | Speaker x 2 Microphone x 2 |
Accessory | USB cable USB 5V/2A |
Dimension / Weight | 128 (W) x 227.5 (L) x 9.5(T) mm 350 gm |
Certification | FCC Wi-Fi Alliance BQB GCF, SFN CTS |
NKSB 8” LTE Tablet
- Specification:
Item | Description |
---|---|
Display | 8” IPS LCD display WXGA 800x1280 5 points capacitive touch |
SoC | Qualcomm MSM8909 Quad-core 1.3GHz LTE Cat. 4 |
Memory & Storage | 2 GB LPDDR3 16 GB eMMC |
Software | Android 7 Noguat GMS with CTS approval |
Camera | Front Facing : 2MP Fixed Focus Rear Facing : 5MP Auto Focus |
Connectivity | BT 4.2 +LE WiFi 802.11 b/g/n @2.4GHz/5GHz GPS LTE FDD B3/B7/B20/B8/B28 WCDMA |
Battery | 4450 mAh (soft pack) Li-polymer / Non-user replaceable |
I/O | 3.5mm audio jack Micro USB 2.0 Nano SIM (4FF) Micro SD card Button : Power, Volume Up/Down |
Sensor | Accelerometer Ambient Light Sensor (ALS) E-compass Vibrator |
Audio | Speaker x 1 Microphone x 1 |
Accessory | USB cable AC charger (5V/2A, UL) |
Dimension / Weight | 127.7 (W) x 213 (L) x 8.95(T) mm 350 gm |
Certification | FCC Wi-Fi Alliance BQB GCF, SFN CTS |
NKSC 10” LTE Tablet
- Specification:
Item | Description |
---|---|
Display | 8” IPS LCD display WXGA 800x1280 5 points capacitive touch |
SoC | Qualcomm MSM8909 Quad-core 1.3GHz LTE Cat. 4 |
Memory & Storage | 2 GB LPDDR3 16 GB eMMC |
Software | Android 7 Noguat GMS with CTS approval |
Camera | Front Facing : 2MP Fixed Focus Rear Facing : 5MP Auto Focus |
Connectivity | BT 4.2 +LE WiFi 802.11 b/g/n @2.4GHz/5GHz GPS LTE FDD B3/B7/B20/B8/B28 WCDMA |
Battery | 4450 mAh (soft pack) Li-polymer / Non-user replaceable |
I/O | 3.5mm audio jack Micro USB 2.0 Nano SIM (4FF) Micro SD card Button : Power, Volume Up/Down |
Sensor | Accelerometer Ambient Light Sensor (ALS) E-compass Vibrator |
Audio | Speaker x 1 Microphone x 1 |
Accessory | USB cable AC charger (5V/2A, UL) |
Dimension / Weight | 162.3 (W) x 260 (L) x 8.95(T) mm 450 gm |
Certification | FCC Wi-Fi Alliance BQB GCF, SFN CTS |
5.5 inch Smart Phone
- Specification:
Drivers Quanta Products
Item | Description |
---|---|
Form factor | 5.5' smartphone |
OS | Windows 10 |
CPU | Qualcomm MSM8952, 4 x A53(1.5GHz) + 4 x A53(1.2GHz) |
LCD | 5.5” 16.7M color TFT LCD, 1080 x 1920 FHD, with 5 pts Capacitive touch (CTC) |
Memory & storage | 2GB LPDDR3 & 16GB eMMC |
Wireless connectivity | WiFi : 802.11 a/b/g/n/ac BT : 4.0(BLE) GPS/AGPS FM |
Radio | GSM/EDGE : 850/900/1800/1900 WCDMA : B1/B6/B8/B11/B19 FDD-LTE : B1/B3/B8/B19/B21 FDD-LTE(CA) : B1+B19/B1+B21/B3+B19 |
Camera | 13MAF rear camera with Flash LED, 5MFF front camera |
Speaker | 1.0 W single speaker |
Sensors | G-sensor, E-Compass, Gyro-sensor, ALS/PS sensor |
I/O | MicroUSB, Power key x1+Volum up/down, 3.5mm Audio Jack |
Card slot | Option-1 : Micro-SIM+Micro-SDcard Option-2 : Micro-SIM+Nano-SIM |
Battery | 2800 mAh |
5 inch Smart Phone
- Specification:
Item | Description |
---|---|
Dimension | 141.5mm(L) x 71.3mm (W) x 7.95mm (T) |
Weight | ~130g |
CPU | Qualcomm MSM8916 Quad Core 1.2GHz |
System Memory | 2GB LPDDR3 |
LCD | 5” 720x1280 HD TFT, IPS Main Display Glass - Corning Gorilla |
Touch Panel | 5 points capacitive touch |
Storage | 16GB |
WLAN | 802.11 a/b/g/n |
WWAN | FDD-LTE : 3/7/8/28 WCDMA : 1/2/5/8 GSM : 850/900/1800/1900 |
BT | 4.0 |
GPS | GPS/Glonass |
NFC | N/A |
I/O Ports | Audio jack 3.5mm, Micro USB 2.0 for device and charging, Single Micro-SIM card slot |
Rear Camera | 13M AF with Single Flash LED |
Front Camera | 5MP, FF |
Sensors | Gyro, G-Sensor, E-Compass, Proximity, Ambient Light sensor |
Microphone | Internal Digital Microphone x 1 |
Speaker / Receiver | Speaker : 1 Receiver : 1 |
Battery | 2500mAh/3.8V |
Adapter | Input : 100V~240V, output : 5V/1A, fixed AC plug, USB-type Adapter |
Button | Power ON/OFF, Volume up/down |
Vibrator | Yes |
Standby time | WCDMA standby : up to 750hrs GSM standby : up to 800hrs LTE standby : up to 735hrs WCDMA Talking : up to 21hrs GSM talking : up to 30hrs MP3 Playback : up to 95hrs |
- Google, Android and Google Play are trademarks of Google LLC.
- About QuantaCompany ProfileExecutivesOrganization StructureCompany InformationKey Milestone
- Investor RelationsFinancialsAnnual ReportsShareholders ServicesShareholders' Meeting
- CSRCSR Committee’s structureStatement of CSR PolicyVision & MissionCSR reports
- Products
- Subsidiaries/AffiliatesQSMCQCTQuanta Storage Inc.RoyalTek International Quanta Culture & Education FoundationQuanta Arts FoundationPILOT
Server
- Founded in 2000, Quanta's Enterprise Solutions Business Unit (ESBU) was an innovator which focused on ODM/OEM business development and manufacturing of high-performance IT equipment, enabling enterprises to manage IT more effectively, to enhance business more efficiently and as a result, to get more profits eventually. Product lines include high level blade servers, 1U/2U/4U rack servers, server motherboards, 10GbE LAN cards, storage, and L2/L3 networking switches…etc. In recent years, cloud computing has become the market trend in the world. Therefore, ESBU was renamed to be Cloud Computing Business Unit (CCBU) in 2010.
- CCBU has more than 600 experienced engineers dedicated for product development. By leveraging Quanta's strong manufacturing infrastructure, worldwide logistics, service centers, and supply chain, CCBU has successfully customized datacenter hardware solutions for international firms, telecom companies, and cloud service providers worldwide and is getting good prestige in the cloud industry.
- In addition, CCBU is also devoted to provide green solutions from product design, customization, manufacturing, to stack & rack integration for your existing datacenter architecture and applications. Our vision is to build a partnership with our clients while developing high-performance, environmental-friendly system for corporate responsibility to our earth.
Unsurpassed 4U rackmount server for HPC & server consolidation
- The Quanta 4U quad-processor rackmount server is designed to deliver high performance, reliability and scalability to enterprises with support for up to four multi-core Intel® Xeon® Processor 7500 series and large memory capacity in 64 DIMM slots. The expansion capacity makes it competitive and ideal for large-data-set workloads, business-critical applications (ERP, CRM, SAP…etc.), server virtualization & consolidation, and virtual desktop hosting. With the future-ready 4U server, there is no need to reconstruct data centers when enterprises want to increase workload capacity.
Impressively outstanding 1U/2U rackmount servers
- Quanta 1U/2U servers provide business comprehensive system solutions by supporting the latest Intel® Xeon® multi-core processor 5500/5600 sequence and IPMI 2.0. In order to satisfy business' needs on remote management to the system, the server has 'KVM over IP' function. These 1U/2U new value-added servers are designed for increasing business' demands on HPC application, web-hosting infrastructure, front-end enterprise databases, minimal-downtime cluster server, and etc.
Large datacenter networking switches
- Designed for the needs of enterprises and data centers, Quanta provides high quality and cost effective wire-speed layer2/3 switch products. In order to perfectly meet your evolving business requirements and new application deployments, Quanta delivers a wide range of products from 10 Gigabit to Fast Ethernet and provides options of open-source customization.
High density JBOD Storage
- Flexible, affordable and highly available, Quanta storage enclosures integrate with Quanta servers to provide enterprises simple and affordable IT infrastructure. The 4U disk enclosure is designed to meet the needs of data growth and flexibility. Users could easily scale up the storage capability with the growth of their business, and access to critical data with high reliability because of the design of fully redundant controller modules, power supplies, hard disks, and cooling modules.
Integrated rack solution
- Featuring centralized power and cooling system, the integrated rack solution is an optimized green modular design for different datacenter infrastructure, computing/storage density requirement, power efficiency, best PUE, and CAPEX/OPEX reduction.